| Men National Champions | |||
| Bil | Nama | FIDE Rtg | |
| 1 | NM Tan Khai Boon | 2150 | NM tahun 2010 |
| 2 | NM Evan Timothy Capel | 2040 | NM tahun 2009 |
| 3 | NM Edward Lee Kim Han | 2161 | NM tahun 2008 |
| 4 | NM Zarul Shazwan Zullkafli | 2081 | NM tahun 2007 |
| 5 | NM Marcus Chan | 2227 | NM tahun 2005 |
| 6 | FM Nicholas Chan | 2375 | NM tahun 2003/2004 |
| 7 | FM Wong Zi Jing | 2410 | NM tahun 2002 |
| 8 | FM Ronnie Lim Chuin Hoong | 2335 | NM tahun 2001 |
| 9 | NM Ng Tze Han | 2285 | NM tahun 2000 |
| 10 | NM Jonathan Chuah | 2250 | NM tahun 1999 / 2006 |
| 11 | NM Ng Ee Vern | 2224 | NM tahun 1998 |
| 12 | IM Lim Yee Weng | 2248 | NM tahun 1996 / 1997 |
| 13 | IM Mas Hafizulhelmi Rahman | 2418 | NM tahun 1994 / 1995 |
| 14 | NM Yeoh Chin Seng | 2185 | NM tahun 1993 |
| 15 | IM Mok Tze Meng | 2394 | NM tahun 1992 |
| 16 | NM Kamal Ariffin Wahiduddin | 2147 | NM tahun 1991 |
| 17 | NM Ng Ek Leong | NM tahun 1990 | |
| 18 | NM Mohd Kamal Abdullah | 2177 | NM tahun 1988 / 89 |
| 19 | FM Christi Hon | 2236 | NM 1987 / 1983 / 1981 |
| 20 | NM Lee Soi Hock | NM tahun 1987 | |
| 21 | FM Peter Long | 2282 | NM tahun 1985 / 86 |
| 22 | NM Francis Chin | 2235 | NM tahun 1985 / 86 |
| 23 | IM Jimmy Liew | 2302 | NM tahun 1984 |
| 24 | NM Tony Tay | 1979 | |
| 25 | FM Christi Hon | 2236 | 1978 |
| 26 | NM Tan Bian Huat | 1977 | |
| 27 | NM Goh Yoon Wah | 2180 | 1976 / 1981 |
| 28 | NM Chan Swee Loong | 1975 | |
| 29 | NM Choo Min Wang | 1974 | |
| Women National Champions | |||
| 01 | WCM Fong Mi Yen | 1890 w | NWM tahun 2010 |
| 02 | NWM Tan Li Ting | 1824 w | NWM tahun 2009 |
| 03 | WFM Alia Anin Azwa Bakri | 1959 w | NWM tahun 2008 |
| 04 | WCM Nur Shazwani Zullkafli | 2014 w | NWM tahun 2007 |
| 05 | WIM Siti Zulaikha Foudzi | 2218 w | NWM tahun 1999 - 2006 |
| 06 | NWM Eliza Hanum Ibrahim | 2000 w | NWM tahun 1993 / 1996 / 1998 |
| 07 | NWM Eliza Hanim Ibrahim | w | NWM tahun 1997 |
| 08 | NWM Khairunnisa Wahiduddin | 1925 w | NWM tahun 1995 |
| 09 | NWM Roslina Marmono | 1920 w | NWM tahun 1994 |
| 10 | NWM Nurul Huda Wahiduddin | 1977 w | NWM tahun 1991 / 92 |
| 11 | WIM Audrey Wong | 2070 w | NWM tahun 1990 |
Past Champions
Subscribe to:
Comments (Atom)