| Bo. | Name | Pts. | Pts. | Name | No. |
| 1 | Nur Najiha Hisham | 5½ | 4½ | Tan Li Ting | 3 |
| 2 | Nur Nabila Azman Hisham | 5 | 4 | Zullkafli Amira Syahmina | 8 |
| 3 | Camilia Bt Johari | 4 | 4 | Fong Mi Yen | 1 |
| 4 | Sarika Subramaniam | 4 | 4 | Azhar Puteri Rifqah Fahada | 4 |
| 5 | Tang Kar Khei | 4 | 3½ | Saleh Anis Fariha | 20 |
| 6 | Madhavan Olivia | 3½ | 3½ | Hong Wee Ki Vickie | 17 |
| 7 | Teh De Zen | 3 | 3 | Azhar Puteri Munajjah Az-Zahra | 7 |
| 8 | Nithyalakshmi Sivanesan | 3 | 3 | Hong Wee Ni Winnie | 16 |
| 9 | Latifah Kaiyisah Bt Mohd Lati | 3 | 3 | Jayamurthey Pavitranayagi | 11 |
| 10 | Aminuddin Nur Farihah | 3 | 3 | Haslindah Ruslan | 12 |
| 11 | Mohd Latib Latifah Syamimi | 2½ | 3 | Aminuddin Nur Faqihah | 24 |
| 12 | Ganesan Khirranya | 2½ | 2½ | Charles Veronica Shalini | 25 |
| 13 | Mohd Saufi Najihah | 2 | 2 | Tan Wei Ting | 28 |
| 14 | Chua Jia-Tien | 2 | 2 | Nazri Siti Nadia Qarmila | 27 |
| 15 | Mohd Hisham Nadia Syafiqah | 1 | 1 | Mohd Hisham Nur Sabrina | 31 |
| 16 | Mohd Niza Nor Atiqah | 2 | bye | ||
| 17 | Ahmad Darji Putri Nurfariza | 1 | not paired | ||
| 18 | Wong Siew Ting | 0 | not paired |
Friday, March 18, 2011
NC Women R7 pairings
NC Women R6 results
| Bo. | Name | Pts. | Result | Pts. | Name |
| 1 | Tan Li Ting | 4 | ½ - ½ | 4½ | Nur Nabila Azman Hisham |
| 2 | Nur Najiha Hisham | 4½ | 1 - 0 | 4 | Camilia Bt Johari |
| 3 | Fong Mi Yen | 3½ | ½ - ½ | 3½ | Tang Kar Khei |
| 4 | Azhar Puteri Rifqah Fahada | 3 | 1 - 0 | 3 | Teh De Zen |
| 5 | Saleh Anis Fariha | 3 | ½ - ½ | 3 | Madhavan Olivia |
| 6 | Haslindah Ruslan | 3 | 0 - 1 | 3 | Zullkafli Amira Syahmina |
| 7 | Jayamurthey Pavitranayagi | 3 | 0 - 1 | 3 | Sarika Subramaniam |
| 8 | Hong Wee Ni Winnie | 2½ | ½ - ½ | 3 | Hong Wee Ki Vickie |
| 9 | Azhar Puteri Munajjah Az-Zahra | 2½ | ½ - ½ | 2½ | Nithyalakshmi Sivanesan |
| 10 | Latifah Kaiyisah Bt Mohd Lati | 2 | 1 - 0 | 2 | Mohd Saufi Najihah |
| 11 | Aminuddin Nur Farihah | 2 | 1 - 0 | 2 | Chua Jia-Tien |
| 12 | Charles Veronica Shalini | 2 | ½ - ½ | 2 | Mohd Latib Latifah Syamimi |
| 13 | Mohd Niza Nor Atiqah | 2 | - - + | 2 | Aminuddin Nur Faqihah |
| 14 | Ganesan Khirranya | 1½ | 1 - 0 | 2 | Tan Wei Ting |
| 15 | Mohd Hisham Nadia Syafiqah | 1 | 0 - 1 | 1 | Nazri Siti Nadia Qarmila |
| 16 | Mohd Hisham Nur Sabrina | 0 | 1 | bye | |
| 17 | Ahmad Darji Putri Nurfariza | 1 | 0 | not paired | |
| 18 | Wong Siew Ting | 0 | 0 | not paired |
Lim Zhuo Ren sole leader
Zhuo Ren - Swee Leong

Zhuo Ren - Swee Leong a photo by nc2011webmaster on Flickr.
Who do you pick to win?
Current polls favour Zhuo Ren to win compared to Swee Leong. The polls are on the right. Vote if you haven't done so yet.
Subscribe to:
Posts (Atom)

