Lim Zhuo Ren is crowned the new National Champion!
Sunday, March 20, 2011
Blitz is on and MAS is playing
After the National Closed prize giving ceremonies, there will a blitz tournament. Mas will be taking part too. What are you waiting for? Come down to DATCC for some fun blitz!
Men Round 9 (final) pairings
March 20, 2011
Bo. | No. | Name | Pts. | Pts. | Name | No. |
1 | 10 | Lim Zhuo Ren | 7½ | 6½ | Liew Chee-Meng-Jimmy | 1 |
2 | 12 | Subramaniam Sumant | 6½ | 6 | Lee Kim Han Edward | 2 |
3 | 4 | Loo Swee Leong | 6 | 6 | Yeap Eng Chiam | 5 |
4 | 26 | Fong Yit Ho | 6 | 6 | Yeoh Li Tian | 7 |
5 | 32 | Fong Yit San | 5½ | 5½ | Nayan Ahmad Fadzil | 19 |
6 | 38 | Lee Kah Meng Elgin | 5½ | 5 | Tan Khai Boon | 3 |
7 | 8 | Wahiduddin Mohd Khair | 5 | 5 | Yeoh Phee Leong Marcus | 27 |
8 | 28 | Looi Xin Hao | 5 | 5 | Ong Thian Loon | 13 |
9 | 15 | Azman Hisham Mohd Nabil | 5 | 5 | Wong Jianwen | 29 |
10 | 24 | Shaik Ali Nor Ilhamuddin | 5 | 5 | Yusof Kamaluddin | 17 |
11 | 33 | Azhar Muhammad Syakir Shazmeer | 5 | 5 | Erowan Masrin | 18 |
12 | 20 | Tan Ken Wei | 5 | 5 | Kamin Al-Kamil | 35 |
13 | 30 | Siew Kit-Tze Mark | 5 | 5 | Cheah Cheok Fung | 21 |
14 | 41 | Tan Jun Feng | 5 | 5 | Fong Choong Ee | 23 |
15 | 14 | Nik Nik Ahmad Farouqi | 4½ | 5 | See Kai Loong | 37 |
16 | 42 | Chin Choong Wee Kenneth | 4½ | 4½ | Shafruddin Fariz | 9 |
17 | 16 | Abdul Shukor Abdul Aziz | 4½ | 4½ | Ajeet Singh Roshan | 44 |
18 | 25 | Ismail Ahmad | 4½ | 4½ | Low Jun Jian | 36 |
19 | 49 | Liew Ken Yew | 4½ | 4½ | Kamal Rizal Ahmad | 31 |
20 | 34 | Lim Kian Hwa | 4½ | 4½ | Aron Teh Eu Wen | 47 |
21 | 60 | Wong Yinn Long | 4½ | 4 | Che Hassan Abdullah | 11 |
22 | 6 | Jamil Mohd Johan | 4 | 4 | Iskandar Danial Adam | 45 |
23 | 57 | Dutton Lucas Matthew | 4 | 4 | S Balendran | 40 |
24 | 69 | Subramaniam Shreyas | 4 | 4 | Azhar Muhd Irfan Haqqim | 43 |
25 | 61 | Teh De Juan | 4 | 4 | Ooi Zhi Yang | 51 |
26 | 71 | Tee Han Kang | 4 | 4 | Amier Hamzah B Mohd Zuhri | 52 |
27 | 54 | Hamzah Razali | 4 | 3½ | Roslan Mohd Faizal | 39 |
28 | 50 | Sivanesan Subramanian | 3½ | 3½ | Mustafa Albakri Suhaimi | 62 |
29 | 53 | Parimanam Paul | 3½ | 3½ | Muhalip Sotimin | 64 |
30 | 55 | Kalivanan Suniil | 3½ | 3½ | Ding Tze How Dilwen | 74 |
31 | 68 | Tang Wei Kit | 3½ | 3½ | Saleh Fikri | 56 |
32 | 92 | Mahmood Mohd Ezmi | 3½ | 3½ | Yap Wan Lin | 58 |
33 | 46 | William Lee Kah Howe | 3 | 3½ | Aminuddin Muhd Faris | 78 |
34 | 77 | Mohd Hisham Muhd Hafiz | 3 | 3 | Low Jun Keat | 48 |
35 | 63 | Tan Kok Liang | 3 | 3 | Ng Jen Sheng | 75 |
36 | 85 | Choong Ee Jin Eric | 3 | 3 | Zakaria Mohd Fadrus | 65 |
37 | 66 | Yahaya Muhammad Nurislam | 3 | 3 | Mohd Hisham Muhd Fareed | 76 |
38 | 89 | Ganesh Kuhan | 3 | 3 | Teh Wee Zhun | 72 |
39 | 90 | Ong Wei Bin | 3 | 3 | Narayanan Sri Shiva Kumar | 73 |
40 | 88 | Singh Kabir | 2½ | 2½ | Yeop Mat Zaki | 59 |
41 | 67 | Yahaya Muhammad Nuriman | 2½ | 2½ | Hanif Harleiff | 80 |
42 | 83 | Ng Shi Xuan | 2½ | 2 | Kughan Ravindran | 82 |
43 | 70 | Harun Bustaman | 2 | 2 | Ng Shi Yang | 79 |
44 | 91 | Sik Kuan Ming Shaun | 2 | 2 | Abdul Rashid Hasidin | 81 |
45 | 84 | Sabri Shamsuddin | 2 | 1 | Mohd Jamil Afiq | 87 |
46 | 86 | Aminuddin Muhd Faqih | 2 | bye | ||
47 | 22 | Saifuddin Muhd Izz | 0 | not paired | ||
48 | 93 | Ong Aik Liang | ½ | not paired |
Saturday, March 19, 2011
Finished early
Finished early a photo by nc2011webmaster on Flickr.
Yeap Eng Cheam is now in front of my computer looking at chess-results.com because his game against Nor ilhamuddin has ended. Yeap won and is now 6/8
Zhuo Ren maintains perfect score
Zhuo Ren maintains perfect score a photo by nc2011webmaster on Flickr.
With a win over NM Edward Lee, it looks like Lim Zhou Ren is cruising to his first National Master title. His closest rival is Loo Swee Leong, one point behind him.
Round 5 : NM Edward Lee - IM Jimmy Liew : 1-0
NM Edward Lee beat top seed - IM Jimmy Liew in round 5, National Closed (yesterday). This is Jimmy first lost against the juniors in this tournament. Although by age, Edward is still a junior, he can actually be considered as a senior because of his National Master title. He has also played with Jimmy at the 2008 Dresden, Olympiad.
One of my friend told that Jimmy is showing a good example by particapting in this tournament. He is willing to risk his rating -2302 . Second seed - NM Edward Lee is 128 points less then him!
NM Edward Lee - IM Jimmy Liew
6. axb4 dxc3 7. bxc3 My friend Rizal Ahmad Kamal said he prefer the more aggresive 7. Qg4
7... Qc7 8. Nf3 Ne7 9. Qd4 Theory recomend 9. Bd3 giving the c3 pawn for development. 9... Qxc3+ 10. Bd2 Qc7
9... Nbc6 10. Qc5 b6 11. Qd6
One of my friend told that Jimmy is showing a good example by particapting in this tournament. He is willing to risk his rating -2302 . Second seed - NM Edward Lee is 128 points less then him!
NM Edward Lee - IM Jimmy Liew
National Closed 2011, Round 5, 17.3.2011
Analysed by centaur (Hairulov+Fritz)
1. e4 e6 2. d4 d5 3. Nc3 Bb4 4. e5 c5 5. a3 cxd4 6. bxc3 Is the main line but Jimmy must have preapred this sideline.
6. axb4 dxc3 7. bxc3 My friend Rizal Ahmad Kamal said he prefer the more aggresive 7. Qg4
7... Qc7 8. Nf3 Ne7 9. Qd4 Theory recomend 9. Bd3 giving the c3 pawn for development. 9... Qxc3+ 10. Bd2 Qc7
9... Nbc6 10. Qc5 b6 11. Qd6
Picture Gallery 3, Nat. Closed 2011
Picture Gallery 3, Nat. Closed 2011
19 March, 2011, Kuala Lumpur - here are another set of pictures of the National Closed 2011.
19 March, 2011, Kuala Lumpur - here are another set of pictures of the National Closed 2011.
Friday, March 18, 2011
Lim Zhou Ren’s Two Games, NC 2011
20 March 2011, Kuala Lumpur - Here are two games played by our new Malaysia National Master Lim Zhou Ren during the recently concluded National Closed 2011.
During the closing ceremony, it was announced that the top eight winners in this year’s National Closed 2011 plus Malaysia’s top two players, IM Mas Hafizulhelmi and IM Mok Tze Meng has been chosen to undergo selection trials to select the final six players to the SEA Games in Indonesia. The final eight winners are shown below:-
Top 8 Winners Of National Closed 2011.
One is the round one game against another upcoming chess player, Fikri Saleh. The other is against NM Edward Lee, a past winner of the National Closed.
[Site "DATCC, 4th Floor, Wilayah Comp"]
[Date "2011.03.16"]
[Round "1.10"]
[White "Lim, Zhuo Ren"]
[Black "Saleh, Fikri"]
[Result "1-0"]
[ECO "A00"]
[WhiteElo "2080"]
[BlackElo "1696"]
[PlyCount "87"]
[EventDate "2011.03.16"]
1. d4 Nf6 2. Nf3 d5 3. c4 c6 4. g3 Bf5 5. Nc3 e6 6. Bg2 Bd6 7. O-O O-O 8. Qb3
Qb6 9. c5 Qxb3 10. axb3 Bc7 11. b4 Ne4 12. Nh4 Nxc3 13. bxc3 Bg6 14. Nxg6 hxg6
15. e4 dxe4 16. Bxe4 Nd7 17. b5 Nf6 18. Bf3 Nd5 19. c4 Nb4 20. Ra4 a5 21. b6
Bd8 22. Bb2 Bf6 23. Be4 Rfd8 24. Rd1 Be7 25. Raa1 f5 26. Bf3 Bf6 27. Rab1 g5
28. h3 Kf7 29. Kf1 Rd7 30. Ke2 Rad8 31. Ra1 Bxd4 32. Bxd4 Rxd4 33. Rxd4 Rxd4
34. Rxa5 Na6 35. Bxc6 Rxc4 36. Bxb7 Nxc5 37. Bc6 Rc2+ 38. Kd1 Rd2+ 39. Kxd2
Nb3+ 40. Kc2 Nxa5 41. Bg2 Kf6 42. Kc3 g4 43. hxg4 fxg4 44. Kb4 1-0
The second game is between Edward Lee and Lim Zhuo Ren during the seventh round of the National Closed 2011. The Sicilian Moscow Variation transpired during the game.
[Site "DATCC, 4th Floor, Wilayah Com"]
[Date "2011.03.19"]
[Round "7.1"]
[White "Lee, Kim Han Edward"]
[Black "Lim, Zhuo Ren"]
[Result "0-1"]
[ECO "B52"]
[WhiteElo "2174"]
[BlackElo "2080"]
[PlyCount "83"]
[EventDate "2011.03.16"]
1. e4 c5 2. Nf3 d6 3. Bb5+ Bd7 4. Bxd7+ Qxd7 5. c4 Nf6 6. Nc3 g6 7. d4 cxd4 8.
Nxd4 Bg7 9. f3 Nc6 10. Be3 O-O 11. O-O Rac8 12. b3 Rfd8 13. Rf2 a6 14. a4 e6
15. Rd2 d5 16. Rc1 Qe7 17. Nxc6 bxc6 18. Bb6 Bh6 19. Bxd8 Rxd8 20. Rcc2 Bxd2
21. Rxd2 Rb8 22. Rd3 Qc5+ 23. Kh1 dxc4 24. bxc4 Qxc4 25. h3 h5 26. Rd8+ Rxd8
27. Qxd8+ Kg7 28. e5 Nd5 29. Nxd5 Qxd5 30. Qf6+ Kg8 31. Kh2 Qd4 32. f4 c5 33.
Kg3 c4 34. Kh4 Qd7 35. f5 exf5 36. Qxa6 c3 37. Qc4 Qe7+ 38. Kg3 Qxe5+ 39. Kf2
f4 40. Kf1 g5 41. Qd3 Qc5 42. g4 0-1
(Games courtesy of Najib Wahab, arbiter and DATCC management)
Links:
a. chess-results.com
b. NC-2011
c. fireyrook
d. chess-in-malaysia
NC Women rankings after round 6
Rk. | Name | Rtg | FED | Pts. | TB1 | TB2 | TB3 |
1 | Nur Najiha Hisham | 1819 | MAS | 5.5 | 23 | 20 | 19 |
2 | Nur Nabila Azman Hisham | 1886 | MAS | 5 | 24 | 19 | 19 |
3 | Tan Li Ting | 1827 | MAS | 4.5 | 22 | 16 | 16 |
4 | Azhar Puteri Rifqah Fahada | 1822 | MAS | 4 | 24 | 13.5 | 16 |
5 | Fong Mi Yen | 1890 | MAS | 4 | 23 | 13.8 | 15 |
6 | Camilia Bt Johari | 1721 | MAS | 4 | 20 | 10.5 | 16 |
7 | Tang Kar Khei | 1553 | MAS | 4 | 19 | 10.8 | 15 |
8 | Zullkafli Amira Syahmina | 1725 | MAS | 4 | 18 | 10.5 | 14 |
9 | Sarika Subramaniam | 1584 | MAS | 4 | 18 | 9.75 | 14 |
10 | Saleh Anis Fariha | 1391 | MAS | 3.5 | 20 | 9.75 | 13 |
11 | Hong Wee Ki Vickie | 1481 | MAS | 3.5 | 20 | 10.5 | 13 |
12 | Madhavan Olivia | 1806 | MAS | 3.5 | 18 | 7.25 | 14 |
13 | Teh De Zen | 1376 | MAS | 3 | 22 | 8.5 | 12 |
14 | Nithyalakshmi Sivanesan | 1686 | MAS | 3 | 21 | 8.75 | 12 |
15 | Azhar Puteri Munajjah Az-Zahra | 1732 | MAS | 3 | 20 | 9.75 | 12 |
16 | Aminuddin Nur Farihah | 1460 | MAS | 3 | 20 | 7.25 | 9 |
17 | Jayamurthey Pavitranayagi | 1676 | MAS | 3 | 19 | 7 | 11 |
18 | Haslindah Ruslan | 1666 | MAS | 3 | 18 | 5.5 | 12 |
19 | Hong Wee Ni Winnie | 1531 | MAS | 3 | 17 | 7.75 | 8.5 |
20 | Latifah Kaiyisah Bt Mohd Lati | 1621 | MAS | 3 | 17 | 6.75 | 10 |
21 | Aminuddin Nur Faqihah | 1295 | MAS | 3 | 16 | 7 | 9.5 |
22 | Mohd Latib Latifah Syamimi | 1435 | MAS | 2.5 | 17 | 6 | 8 |
23 | Charles Veronica Shalini | 1289 | MAS | 2.5 | 16 | 4.25 | 7.5 |
24 | Ganesan Khirranya | 1191 | MAS | 2.5 | 14 | 4.25 | 6.5 |
25 | Mohd Niza Nor Atiqah | 0 | MAS | 2 | 20 | 5.5 | 10 |
26 | Mohd Saufi Najihah | 1286 | MAS | 2 | 17 | 3.5 | 7 |
27 | Tan Wei Ting | 1233 | MAS | 2 | 14 | 2 | 7 |
28 | Chua Jia-Tien | 1120 | MAS | 2 | 14 | 2 | 5 |
29 | Nazri Siti Nadia Qarmila | 1236 | MAS | 2 | 13 | 2 | 4 |
30 | Mohd Hisham Nadia Syafiqah | 1058 | MAS | 1 | 16 | 3 | 2 |
31 | Mohd Hisham Nur Sabrina | 1068 | MAS | 1 | 15 | 3 | 1 |
32 | Ahmad Darji Putri Nurfariza | 1357 | MAS | 1 | 12 | 3 | 6 |
33 | Wong Siew Ting | 1348 | MAS | 0 | 3.5 | 0 | 0 |
Subscribe to:
Posts (Atom)