Wednesday, March 16, 2011

Round 1 Results (Women)

Click to see the results.




Round 1 on 2011/03/16 at 9.30am

Bo. No. Name Pts. Result Pts. Name No.
1 17 Hong Wee Ki Vickie 0 ½ - ½ 0 WCM Fong Mi Yen 1
2 2 WCM Nur Nabila Azman Hisham 0 1 - 0 0 Aminuddin Nur Farihah 18
3 19 Mohd Latib Latifah Syamimi 0 0 - 1 0 Tan Li Ting 3
4 4 Azhar Puteri Rifqah Fahada 0 1 - 0 0 Saleh Anis Fariha 20
5 21 Teh De Zen 0 0 - 1 0 WFM Nur Najiha Hisham 5
6 6 Madhavan Olivia 0 + - - 0 Wong Siew Ting 23
7 24 Aminuddin Nur Faqihah 0 0 - 1 0 Azhar Puteri Munajjah Az-Zahra 7
8 8 Zullkafli Amira Syahmina 0 1 - 0 0 Charles Veronica Shalini 25
9 26 Mohd Saufi Najihah 0 0 - 1 0 Camilia Bt Johari 9
10 10 Nithyalakshmi Sivanesan 0 1 - 0 0 Nazri Siti Nadia Qarmila 27
11 28 Tan Wei Ting 0 0 - 1 0 Jayamurthey Pavitranayagi 11
12 12 Haslindah Ruslan 0 1 - 0 0 Ganesan Khirranya 29
13 30 Chua Jia-Tien 0 0 - 1 0 Latifah Kaiyisah Bt Mohd Lati 13
14 14 Sarika Subramaniam 0 1 - 0 0 Mohd Hisham Nur Sabrina 31
15 32 Mohd Hisham Nadia Syafiqah 0 0 - 1 0 Tang Kar Khei 15
16 16 Hong Wee Ni Winnie 0 0 - 1 0 Mohd Niza Nor Atiqah 33
17 22 Ahmad Darji Putri Nurfariza 0 1 bye

No comments:

Post a Comment