Thursday, March 17, 2011

Round 3 results (men)

 

Round 3 on 2011/03/17 at 9.30am

Bo. No. Name Pts. Result Pts. Name No.
1 2 Lee Kim Han Edward 2 ½ - ½ 2 Nayan Ahmad Fadzil 19
2 20 Tan Ken Wei 2 1 - 0 2 Tan Khai Boon 3
3 4 Loo Swee Leong 2 1 - 0 2 Ismail Ahmad 25
4 24 Shaik Ali Nor Ilhamuddin 2 0 - 1 2 Yeoh Li Tian 7
5 10 Lim Zhuo Ren 2 1 - 0 2 Azhar Muhammad Syakir Shazmeer 33
6 12 Subramaniam Sumant 2 ½ - ½ 2 Azhar Muhd Irfan Haqqim 43
7 36 Low Jun Jian 2 1 - 0 2 Ong Thian Loon 13
8 44 Ajeet Singh Roshan 2 0 - 1 2 Azman Hisham Mohd Nabil 15
9 18 Erowan Masrin 2 + - - 2 Mohd Hisham Muhd Hafiz 77
10 32 Fong Yit San 0 - 1 IM Liew Chee-Meng-Jimmy 1
11 38 Lee Kah Meng Elgin 0 - 1 Yeap Eng Chiam 5
12 8 Wahiduddin Mohd Khair ½ - ½ Tan Jun Feng 41
13 47 Aron Teh Eu Wen 0 - 1 Che Hassan Abdullah 11
14 14 Nik Nik Ahmad Farouqi 1 - 0 Kamin Al-Kamil 35
15 6 Jamil Mohd Johan 1 1 - 0 1 Hamzah Razali 54
16 56 Saleh Fikri 1 0 - 1 1 Shafruddin Fariz 9
17 16 Abdul Shukor Abdul Aziz 1 1 - 0 1 Yap Wan Lin 58
18 55 Kalivanan Suniil 1 0 - 1 1 Yusof Kamaluddin 17
19 57 Dutton Lucas Matthew 1 0 - 1 1 Cheah Cheok Fung 21
20 60 Wong Yinn Long 1 0 - 1 1 Fong Choong Ee 23
21 26 Fong Yit Ho 1 ½ - ½ 1 Mustafa Albakri Suhaimi 62
22 61 Teh De Juan 1 0 - 1 1 Looi Xin Hao 28
23 63 Tan Kok Liang 1 0 - 1 1 Wong Jianwen 29
24 30 Siew Kit-Tze Mark 1 1 - 0 1 Zakaria Mohd Fadrus 65
25 34 Lim Kian Hwa 1 1 - 0 1 Tang Wei Kit 68
26 67 Yahaya Muhammad Nuriman 1 0 - 1 1 See Kai Loong 37
27 71 Tee Han Kang 1 0 - 1 1 Roslan Mohd Faizal 39
28 40 S Balendran 1 ½ - ½ 1 Subramaniam Shreyas 69
29 42 Chin Choong Wee Kenneth 1 0 - 1 1 Mohd Hisham Muhd Fareed 76
30 72 Teh Wee Zhun 1 1 - 0 1 William Lee Kah Howe 46
31 73 Narayanan Sri Shiva Kumar 1 ½ - ½ 1 Sivanesan Subramanian 50
32 74 Ding Tze How Dilwen 1 1 - 0 1 CM Amier Hamzah B Mohd Zuhri 52
33 53 Parimanam Paul 1 1 - 0 1 Aminuddin Muhd Faqih 86
34 90 Ong Wei Bin ½ 0 - 1 ½ Iskandar Danial Adam 45
35 51 Ooi Zhi Yang ½ 1 - 0 ½ Muhalip Sotimin 64
36 92 Mahmood Mohd Ezmi ½ 1 - 0 ½ Aminuddin Muhd Faris 78
37 81 Abdul Rashid Hasidin 0 0 - 1 0 Yeoh Phee Leong Marcus 27
38 83 Ng Shi Xuan 0 0 - 1 0 Kamal Rizal Ahmad 31
39 85 Choong Ee Jin Eric 0 0 - 1 0 Low Jun Keat 48
40 49 Liew Ken Yew 0 1 - 0 0 Kughan Ravindran 82
41 59 Yeop Mat Zaki 0 1 - 0 0 Sabri Shamsuddin 84
42 66 Yahaya Muhammad Nurislam 0 1 - 0 0 Mohd Jamil Afiq 87
43 70 Harun Bustaman 0 ½ - ½ 0 Singh Kabir 88
44 75 Ng Jen Sheng 0 1 - 0 0 Ganesh Kuhan 89
45 79 Ng Shi Yang 0 1 - 0 0 Sik Kuan Ming Shaun 91
46 93 Ong Aik Liang 0 0 - 1 0 Hanif Harleiff 80
47 22 Saifuddin Muhd Izz 0 0 not paired

No comments:

Post a Comment