Bo. | Name | Pts. | Pts. | Name |
1 | Loo Swee Leong | 4 | 4 | Yeoh Li Tian |
2 | Lim Zhuo Ren | 4 | 3½ | Yeap Eng Chiam |
3 | Lee Kim Han Edward | 3½ | 3½ | Liew Chee-Meng-Jimmy |
4 | Shaik Ali Nor Ilhamuddin | 3 | 3 | Che Hassan Abdullah |
5 | Ismail Ahmad | 3 | 3 | Ong Thian Loon |
6 | Nik Nik Ahmad Farouqi | 3 | 3 | Wong Jianwen |
7 | Looi Xin Hao | 3 | 3 | Azman Hisham Mohd Nabil |
8 | Siew Kit-Tze Mark | 3 | 3 | Yusof Kamaluddin |
9 | Low Jun Jian | 3 | 3 | Erowan Masrin |
10 | Tan Jun Feng | 3 | 3 | Nayan Ahmad Fadzil |
11 | Tan Ken Wei | 3 | 3 | See Kai Loong |
12 | Tan Khai Boon | 2½ | 2½ | Azhar Muhammad Syakir Shazmeer |
13 | Wahiduddin Mohd Khair | 2½ | 2½ | Lee Kah Meng Elgin |
14 | Subramaniam Sumant | 2½ | 2½ | Iskandar Danial Adam |
15 | Aron Teh Eu Wen | 2½ | 2½ | Fong Choong Ee |
16 | Fong Yit Ho | 2½ | 2½ | Azhar Muhd Irfan Haqqim |
17 | Ajeet Singh Roshan | 2½ | 2 | Shafruddin Fariz |
18 | Jamil Mohd Johan | 2 | 2 | Sivanesan Subramanian |
19 | Abdul Shukor Abdul Aziz | 2 | 2 | Hamzah Razali |
20 | Ooi Zhi Yang | 2 | 2 | Cheah Cheok Fung |
21 | Parimanam Paul | 2 | 2 | Yeoh Phee Leong Marcus |
22 | Fong Yit San | 2 | 2 | Yap Wan Lin |
23 | Lim Kian Hwa | 2 | 2 | Teh Wee Zhun |
24 | Saleh Fikri | 2 | 2 | Kamin Al-Kamil |
25 | Roslan Mohd Faizal | 2 | 2 | Narayanan Sri Shiva Kumar |
26 | S Balendran | 2 | 2 | Ding Tze How Dilwen |
27 | Dutton Lucas Matthew | 2 | 2 | Low Jun Keat |
28 | Liew Ken Yew | 2 | 2 | Mohd Hisham Muhd Hafiz |
29 | William Lee Kah Howe | 1½ | 2 | Mohd Hisham Muhd Fareed |
30 | Yahaya Muhammad Nuriman | 1½ | 1½ | Kamal Rizal Ahmad |
31 | Chin Choong Wee Kenneth | 1½ | 1½ | Muhalip Sotimin |
32 | Subramaniam Shreyas | 1½ | 1½ | Amier Hamzah B Mohd Zuhri |
33 | Kalivanan Suniil | 1½ | 1½ | Zakaria Mohd Fadrus |
34 | Wong Yinn Long | 1½ | 1½ | Tang Wei Kit |
35 | Aminuddin Muhd Faris | 1½ | 1½ | Teh De Juan |
36 | Ong Wei Bin | 1½ | 1½ | Mustafa Albakri Suhaimi |
37 | Yeop Mat Zaki | 1 | 1½ | Mahmood Mohd Ezmi |
38 | Tan Kok Liang | 1 | 1 | Hanif Harleiff |
39 | Abdul Rashid Hasidin | 1 | 1 | Yahaya Muhammad Nurislam |
40 | Tee Han Kang | 1 | 1 | Choong Ee Jin Eric |
41 | Sik Kuan Ming Shaun | 1 | 1 | Ng Jen Sheng |
42 | Ng Shi Yang | 1 | 1 | Aminuddin Muhd Faqih |
43 | Ong Aik Liang | ½ | ½ | Harun Bustaman |
44 | Ng Shi Xuan | ½ | ½ | Singh Kabir |
45 | Ganesh Kuhan | ½ | ½ | Sabri Shamsuddin |
46 | Mohd Jamil Afiq | 0 | 0 | Kughan Ravindran |
47 | Saifuddin Muhd Izz | 0 | not paired |
Thursday, March 17, 2011
Round 5 pairing
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment