Friday, March 18, 2011

NC Women rankings after round 6

 

Rk. Name Rtg FED Pts.  TB1 TB2 TB3
1 Nur Najiha Hisham  1819 MAS 5.5 23 20 19
2 Nur Nabila Azman Hisham  1886 MAS 5 24 19 19
3 Tan Li Ting  1827 MAS 4.5 22 16 16
4 Azhar Puteri Rifqah Fahada  1822 MAS 4 24 13.5 16
5 Fong Mi Yen  1890 MAS 4 23 13.8 15
6 Camilia Bt  Johari  1721 MAS 4 20 10.5 16
7 Tang Kar Khei  1553 MAS 4 19 10.8 15
8 Zullkafli Amira Syahmina  1725 MAS 4 18 10.5 14
9 Sarika Subramaniam  1584 MAS 4 18 9.75 14
10 Saleh Anis Fariha  1391 MAS 3.5 20 9.75 13
11 Hong Wee Ki Vickie  1481 MAS 3.5 20 10.5 13
12 Madhavan Olivia  1806 MAS 3.5 18 7.25 14
13 Teh De Zen  1376 MAS 3 22 8.5 12
14 Nithyalakshmi Sivanesan  1686 MAS 3 21 8.75 12
15 Azhar Puteri Munajjah Az-Zahra  1732 MAS 3 20 9.75 12
16 Aminuddin Nur Farihah  1460 MAS 3 20 7.25 9
17 Jayamurthey Pavitranayagi  1676 MAS 3 19 7 11
18 Haslindah Ruslan  1666 MAS 3 18 5.5 12
19 Hong Wee Ni Winnie  1531 MAS 3 17 7.75 8.5
20 Latifah Kaiyisah Bt  Mohd Lati  1621 MAS 3 17 6.75 10
21 Aminuddin Nur Faqihah  1295 MAS 3 16 7 9.5
22 Mohd Latib Latifah Syamimi  1435 MAS 2.5 17 6 8
23 Charles Veronica Shalini  1289 MAS 2.5 16 4.25 7.5
24 Ganesan Khirranya  1191 MAS 2.5 14 4.25 6.5
25 Mohd Niza Nor Atiqah  0 MAS 2 20 5.5 10
26 Mohd Saufi Najihah  1286 MAS 2 17 3.5 7
27 Tan Wei Ting  1233 MAS 2 14 2 7
28 Chua Jia-Tien  1120 MAS 2 14 2 5
29 Nazri Siti Nadia Qarmila  1236 MAS 2 13 2 4
30 Mohd Hisham Nadia Syafiqah  1058 MAS 1 16 3 2
31 Mohd Hisham Nur Sabrina  1068 MAS 1 15 3 1
32 Ahmad Darji Putri Nurfariza  1357 MAS 1 12 3 6
33 Wong Siew Ting  1348 MAS 0 3.5 0 0

No comments:

Post a Comment