Tuesday, March 1, 2011

List of Players - as of 8th March 2011

The total number of players for the Open section section remained at 89 players with the latest addition coming in from Sabahan Masrin Erowan (FIDE rating 2027), replacing Mohd Saprin Sabri who had to forgo this year's event due to work commitment.

For the ladies event, a total of 35 players have confirmed their registration with the the latest addition coming in from Kedahan Nor Atiqah Mohd Niza

Latest list of players for both sections are as follows:

Open Section
Nr. Name EloN EloI
1 Abdul Rashid Hasidin 1363 0
2 Abdul Shukor Abdul Aziz 1686 2046
3 Ajeet Singh Roshan 1681 1828
4 Aminuddin Muhd Faqih 1282 0
5 Aminuddin Muhd Faris 1425 0
6 Aron Teh Eu Wen 1593 1772
7 Azhar Muhammad Syakir Shazmeer 1885 1937
8 Azhar Muhd Irfan Haqqim 1731 1819
9 Azman Hisham Mohd Nabil 1893 2044
10 Cheah Cheok Fung 1955 2020
11 Choong Ee Jin Eric 1306 0
12 Ding Tze How Dilwen 1486 0
13 Dutton Lucas Matthew 1477 1685
14 Erowan Masrin 1784 2027
15 Fong Choong Ee 1723 2014
16 Fong Yit Ho 1755 1995
17 Fong Yit San 1760 1945
18 Ganesh Kuhan 1224 0
19 Hamzah Razali 1632 1718
20 Hanif Harleiff 1365 0
21 Harun Bustaman 1505 0
22 Ismail Ahmad 1900 1997
23 Kalivanan Suniil 1563 1698
24 Kamal Rizal Ahmad 1722 1951
25 Kamin Al-Kamil 1850 1923
26 Kughan Ravindran 1361 0
27 Lee Kah Meng Elgin 1790 1923
28 Lee Kim Han Edward 1933 2161
29 IM Liew Chee-Meng-Jimmy 2083 2302
30 Liew Ken Yew 1545 1772
31 Lim Kian Hwa 1693 1959
32 Lim Zhuo Ren 1925 2074
33 Loo Swee Leong 1914 2141
34 Looi Xin Hao 1771 1970
35 Low Jun Jian 1813 1918
36 Low Jun Keat 1578 1774
37 Mahmood Mohd Ezmi 0 0
38 Mohd Hisham Muhd Fareed 1465 0
39 Mohd Hisham Muhd Hafiz 1460 0
40 Muhalip Sotimin 1576 0
41 Mustafa Albakri Suhaimi 1683 0
42 Narayanan Sri Shiva Kumar 1487 0
43 Nayan Ahmad Fadzil 1909 2023
44 Ng Jen Sheng 1486 0
45 Ng Shi Xuan 1331 0
46 Ng Shi Yang 1375 0
47 Nik Nik Ahmad Farouqi 1914 2057
48 Ong Aik Liang 0 0
49 Ong Thian Loon 1838 2059
50 Ong Wei Bin 1214 0
51 Ooi Zhi Yang 1593 1737
52 Parimanam Paul 1511 1728
53 Roslan Mohd Faizal 1697 1865
54 S Balendran 1496 1856
55 Sabri Shamsuddin 1331 0
56 Saifuddin Muhd Izz 1870 2016
57 Saleh Fikri 1521 1696
58 See Kai Loong 1665 1913
59 Shafruddin Fariz 1879 2085
60 Shaik Ali Nor Ilhamuddin 1759 2012
61 Siew Kit-Tze Mark 1816 1961
62 Sik Kuan Ming Shaun 1181 0
63 Singh Kabir 1241 0
64 Sivanesan Subramanian 1632 1764
65 Subramaniam Shreyas 1526 0
66 Subramaniam Sumant 1980 2065
67 Tan Jun Feng 1777 1855
68 Tan Jun Ying 1347 0
69 Tan Ken Wei 1925 2022
70 Tan Khai Boon 2018 2150
71 Tang Wei Kit 1536 0
72 Tee Han Kang 1496 0
73 Teh De Juan 1518 0
74 Teh Wee Zhun 1489 0
75 Tukiran Taulani 1768 2033
76 Wahiduddin Mohd Khair 1888 2089
77 William Lee Kah Howe 1583 1787
78 Wong Jianwen 1819 1954
79 Wong Yi Khen 1402 0
80 Wong Yinn Long 1512 1648
81 Yahaya Muhammad Nuriman 1538 0
82 Yahaya Muhammad Nurislam 1562 0
83 Yahya Mohamad Bukhari 1529 1837
84 Yap Wan Lin 1431 1661
85 Yeap Eng Chiam 1995 2140
86 Yeoh Li Tian 1985 2115
87 Yeoh Phee Leong Marcus 1715 1986
88 Yeop Mat Zaki 1527 1650
89 Zakaria Mohd Fadrus 1568 0

For the Women section:
Nr. Name EloN EloI
1 Ahmad Darji Putri Nurfariza 1357 0
2 Aminuddin Nur Faqihah 1295 0
3 Aminuddin Nur Farihah 1460 0
4 Azhar Puteri Munajjah Az-Zahra 1611 1729
5 Azhar Puteri Rifqah Fahada 1525 1830
6 WFM Bakri Alia Anin Azwa 1804 1959
7 Camilia Bt Johari 1562 1724
8 Charles Veronica Shalini 1289 0
9 Chua Jia-Tien 1120 0
10 WCM Fong Mi Yen 1657 1890
11 Ganesan Khirranya 1191 0
12 Haslindah Ruslan 1511 1666
13 Hong Wee Ki Vickie 1481 0
14 Hong Wee Ni Winnie 1531 0
15 Jayamurthey Pavitranayagi 1560 1676
16 Latifah Kaiyisah Bt Mohd Lati 1548 1621
17 Madhavan Olivia 1519 1793
18 Mat Rahim Fatin Nur Nadhirah 1316 0
19 Mat Rahim Nur Munirah 1376 0
20 Mohd Hisham Nadia Syafiqah 1058 0
21 Mohd Hisham Nur Sabrina 1068 0
22 Mohd Latib Latifah Syamimi 1435 0
23 Mohd Niza Nor Atiqah 0 0
24 Mohd Saufi Najihah 1286 0
25 Nazri Siti Nadia Qarmila 1236 0
26 Nithyalakshmi Sivanesan 1478 1686
27 WCM Nur Nabila Azman Hisham 1792 1874
28 WFM Nur Najiha Hisham 1748 1820
29 Saleh Anis Fariha 1391 0
30 Sarika Subramaniam 1584 0
31 Tan Li Ting 1688 1824
32 Tan Wei Ting 1233 0
33 Tang Kar Khei 1553 0
34 Teh De Zen 1376 0
35 Zullkafli Amira Syahmina 1512 1725

No comments:

Post a Comment